French Canal Boat Holidays
Skip Navigation Links.
South of France
Canal du Midi
Camargue
South West France
Aquitaine & Lot
Central France
Burgundy
Loire
Nivernais
Western France
Charente
Northwest France
Brittany
Anjou
Northern France
Alsace
Somme / Picardy
Hotel Barge Colibri Barge Calibri - Hotel Barge
Visit our
Algarve Villas
& Apartments Website
Algarve Villas  
Met Office Weather
French Tourist Office
The Passport Office
FCO Advice
HOME
 
ABTA Member

Tannay, Nivernais

The Base Manager welcomes you to Tannay. Tannay is situated in the centre of a wine-producing region, which spreads over chalk fields to produce excellent dry white wine. Whilst you stroll down the roads and side streets you will discover many houses, which have exterior staircases, enclosed within either round or square towers.
The Tannay Cruise
Tannay - Auxerre - Tannay
  • Distance: 156 km 
  • Duration: 1 Week 
  • Cruising Time: 38 Hours 
  • Locks: 76 
  • Trip:  Return
Tannay produces some fantastic wines and is reputed for its traditional wineproducing methods. Savour regional delights on both sides of the canal en route to Auxerre, the former capital of the region.
The Chablis Cruise
Tannay - Migennes (or vice versa)
  • Distance: 100 km 
  • Duration: 1 Week 
  • Cruising Time: 28 Hours 
  • Locks: 50 
  • Trip:  One-Way
A beautiful cruise on the Canal du Nivernais and the River Yonne. First stop at the medieval village of Clamecy and then join in the daily guided tours of Châtel Censoir to learn more about the town’s ancient and prestigious past. Sample fine wines - Chablis vineyards are nearby - and local cuisine at Auxerre and enjoy a spot of fishing at the lakes at Pregilbert.
2010 Boat Hire Prices per Weekly Rental
Special Early Booking Offers for this Base

10% Discount on Selected Boats - Please Check
 
 
Price Match Guarantee
We are confident that we have the best prices so in the unlikely event that you find the same booking (like for like) at a lower price, we will match that price. All you need to do is provide proof of the price you have been quoted. The price match must be available on the day that you make your booking.

These prices in Pounds Sterling are guaranteed and will nor increase due to currency exchange rates. Alternatively you can pay in Euro's, and the price will be quoted on request.
Dates Max
Pers
Upto
26/3
27/3
9/4
10/4
23/4
24/4
7/5
8/5
21/5
22/5
4/6
5/6
25/6
26/6
2/7
3/7
20/8
21/8
3/9
4/9
17/9
18/9
1/10
2/10
15/11
Royal Magnifique 8+2 2040 2135 2040 2565 2885 3030 3210 3385 3570 3210 2760 2195 1950
Grand Classique (10) 10+2 2090 2185 2090 2485 2950 3100 3285 3465 3650 3285 2820 2365 2000
Classique S (8) 8 1790 1865 1790 2020 2400 2650 2805 2965 3120 2805 2415 1920 1705
Classique (8) 8 1685 1760 1685 1905 2260 2500 2645 2790 2945 2645 2275 1810 1610
Salsa (8+2) 8+ 1835 1915 1835 2075 2470 2725 2885 3045 3205 2885 2480 1975 1760
Nautillia (8+2) 8+ 1545 1615 1545 1695 2015 2290 2430 2565 2700 2430 2090 1615 1475
Tower-1325FB A (8+4) 8+ 1425 1485 1425 1615 1915 2115 2240 2365 2490 2240 1925 1535 1365
Millau-1415FB (8) 8+ 1375 1435 1375 1555 1850 2040 2160 2285 2405 2160 1855 1475 1315
Valentre-1230FB A (8+2) 8+ 1275 1330 1275 1445 1715 1890 2010 2115 2230 2010 1725 1370 1220
Dates Max
Pers
Upto
26/3
27/3
9/4
10/4
23/4
24/4
7/5
8/5
21/5
22/5
4/6
5/6
25/6
26/6
2/7
3/7
20/8
21/8
3/9
4/9
17/9
18/9
1/10
2/10
15/11
Mystique (6+2) 6+ 2080 2175 2080 2610 2940 3090 3265 3445 3635 3265 2810 2290 1990
Royal Classique (6) 6+ 1840 1915 1840 2075 2470 2725 2885 3045 3210 2885 2485 1975 1760
Elegance (6+2) 6+ 1575 1645 1575 1770 2110 2340 2475 2615 2760 2475 2130 1695 1510
Continentale (6) 6+ 1530 1600 1530 1725 2055 2270 2405 2540 2670 2405 2070 1645 1460
Calypso (6+2) 6+ 1610 1680 1610 1820 2165 2390 2535 2675 2900 2535 2175 1730 1540
Crusader (6) 6+ 1445 1510 1445 1665 1985 2145 2275 2405 2580 2275 1955 1585 1385
Orion (6+2) 6+ 1445 1510 1445 1665 1985 2145 2275 2405 2580 2275 1955 1585 1385
Normandie-1325FB B (6+4) 6+ 1310 1370 1310 1480 1760 1945 2060 2170 2290 2060 1770 1410 1250
Marengo-1230FB B (6+2) 6+ 1220 1270 1220 1380 1640 1810 1915 2025 2135 1915 1650 1310 1165
Commodore Plus-1370 (6+2) 6+ 1220 1270 1220 1380 1640 1810 1915 2025 2135 1915 1650 1310 1165
Ariane (6+2) 6+ 1020 1065 1020 1160 1375 1515 1610 1695 1790 1610 1385 1100 975
Maya (6+5) 6+ 1105 1155 1105 1345 1600 1640 1740 1840 1940 1740 1495 1280 1055
Dates Max
Pers
Upto
26/3
27/3
9/4
10/4
23/4
24/4
7/5
8/5
21/5
22/5
4/6
5/6
25/6
26/6
2/7
3/7
20/8
21/8
3/9
4/9
17/9
18/9
1/10
2/10
15/11
Royal Mystique (4+2) 4+ 1665 1745 1665 2095 2355 2475 2625 2765 2975 2675 2295 1795 1595
Caprice (4+2) 4+ 1375 1435 1375 1555 1850 2040 2160 2285 2405 2160 1855 1475 1315
Clipper (4+2) 4+ 1375 1435 1375 1555 1850 2040 2160 2285 2405 2160 1855 1475 1315
Consul (4+1) 4+ 1120 1165 1120 1265 1505 1660 1760 1855 1950 1760 1510 1200 1065
Tango 4+ 1315 1375 1315 1485 1765 1950 2070 2180 2370 2070 1780 1415 1260
Countess (4+2) 4+ 1330 1385 1330 1510 1790 1975 2090 2205 2320 2090 1795 1425 1270
Corvette A & B (4) 4+ 1260 1310 1260 1425 1690 1865 1975 2090 2195 1975 1695 1350 1200
Commodore-1230 (4+2) 4+ 1145 1195 1145 1290 1540 1695 1800 1900 2005 1800 1550 1225 1095
Rialto-1140FB (4) 4+ 1045 1095 1045 1185 1410 1560 1650 1745 1835 1650 1415 1125 1000
Merchant-1070FB (4+2) 4+ 940 975 940 1065 1260 1395 1475 1565 1645 1475 1265 1010 895
Tamaris (4+2) 4+ 1010 1055 1010 1145 1365 1505 1600 1685 1780 1600 1375 1090 970
Comet (4) 4+ 915 955 915 1030 1225 1360 1440 1520 1600 1440 1235 980 875
Asteria (4+3) 4+ 960 1005 960 1085 1290 1430 1510 1600 1685 1510 1305 1035 920
Traditional-1135 D/E (4+2) 4+ 925 970 925 1045 1245 1380 1460 1540 1625 1460 1255 1000 885
Dates Max
Pers
Upto
26/3
27/3
9/4
10/4
23/4
24/4
7/5
8/5
21/5
22/5
4/6
5/6
25/6
26/6
2/7
3/7
20/8
21/8
3/9
4/9
17/9
18/9
1/10
2/10
15/11
Consort (2+2) 2+ 765 800 765 870 1040 1145 1215 1280 1350 1215 1040 828 735
Cirrus (2+2) 2+ 845 885 845 960 1140 1260 1340 1415 1485 1340 1150 915 810
Ha Penny-900 FB 2+ 845 885 845 960 1140 1260 1340 1415 1485 1340 1150 915 810
Capri (2+1) 2+ 690 720 690 775 925 1020 1085 1145 1205 1085 930 740 660
Sheba (2+3) 2+ 805 840 805 915 1090 1200 1270 1350 1415 1270 1100 865 770

Click here to view the Booking Conditions for this Base.